<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom Networks &#187; Stock exchanges 1.0</title>
	<atom:link href="http://www.opennetworksinstitute.org/categories/digital-ecosystems/equity-market/stock-exchanges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opennetworksinstitute.org</link>
	<description>a cloud of things, books, communities process and outcomes</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:58:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Survey reveals how people spend time and attention in the Information Age &#8230; Wisdom Networks could more than double, triple or quadruple productivity</title>
		<link>http://www.opennetworksinstitute.org/au-employee-time.html</link>
		<comments>http://www.opennetworksinstitute.org/au-employee-time.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 08:17:46 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Telecommunication companies]]></category>
		<category><![CDATA[Wisdom Networks]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102827</guid>
		<description><![CDATA[A very interesting report on by EY productivity on human time and attention. If my conclusions are correct, then the inefficiency of the Information Age is surprising and the potential impact of wisdom networks to improve productivity by restructuring human time and attention is exponential.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/au-employee-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Markets Conference presentation: Wisdom Networks crowd create Equity Market revolution and evolution</title>
		<link>http://www.opennetworksinstitute.org/young-markets-conference.html</link>
		<comments>http://www.opennetworksinstitute.org/young-markets-conference.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:09:03 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Declining markets]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Internet of Everything (IoE)]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Wisdom Networks]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102750</guid>
		<description><![CDATA[I was very fortunate to be invited to speak at the 2013 Young Markets conference organised on the 6th June 2013. The presentation topic was &#8220;Wisdom Networks crowd create Equity Market revolution and evolution&#8221;. The conference was organised by Patrick Young.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/young-markets-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New presentation: Crowd create equity market wisdom, SME growth, innovation, governance and forms</title>
		<link>http://www.opennetworksinstitute.org/crowd-create-equity-market-wisdom.html</link>
		<comments>http://www.opennetworksinstitute.org/crowd-create-equity-market-wisdom.html#comments</comments>
		<pubDate>Tue, 28 May 2013 07:33:34 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Declining markets]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102665</guid>
		<description><![CDATA[EDIT (6th June 2013): This presentation was upgraded to the version prepared for the Young Markets conference.
I published the &#8220;Crowd create equity market wisdom, SME growth, innovation, governance and forms&#8221; on Slideshare today. It is embedded below for your convenience.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/crowd-create-equity-market-wisdom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New presentation: Wisdom Networks crowd create the Network Society</title>
		<link>http://www.opennetworksinstitute.org/nwn-presentation-published.html</link>
		<comments>http://www.opennetworksinstitute.org/nwn-presentation-published.html#comments</comments>
		<pubDate>Thu, 23 May 2013 08:16:30 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[6 Stages of Wisdom]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Internet of Everything (IoE)]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Organisation collaboration]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Telecommunication companies]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Who?]]></category>
		<category><![CDATA[Why? Why not?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>
		<category><![CDATA[Wisdom Networks]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102525</guid>
		<description><![CDATA[We published the presentation &#8220;Wisdom Networks crowd create the Network Society&#8221; on slideshare. We have, finally, a good presentation that may communicate the concept of Wisdom Networks and enabling the Network Society. We will be releasing smaller presentations on other applications of Wisdom Networks.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/nwn-presentation-published.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext (NYX) startup aims to achieve a truly pan-European transparent, accessible equity market for SME&#8217;s</title>
		<link>http://www.opennetworksinstitute.org/nyx-startup.html</link>
		<comments>http://www.opennetworksinstitute.org/nyx-startup.html#comments</comments>
		<pubDate>Thu, 02 May 2013 06:10:06 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102031</guid>
		<description><![CDATA[NYSE Euronext (NYX) has taken the initiative and established a startup to create a transparent European equity market to support SME&#8217;s. The initiative also aims make an active contribution to countries and support individual government initiatives.
NYSE Euronext launches the SME marketplace
NYSE Euronext launches the SME marketplace
by NYSE Euronext News Release, 30th April 2013
Extract


&#8220;Aware of the challenges facing businesses in search of funding, NYSE Euronext (NYX) is beefing up its strategy and resources for small and medium-sized companies (SMEs) by launching a subsidiary dedicated to these businesses on 23 May 2013.&#8221;
The project was developed in conjunction with market participants and is a key component of a dynamic financing framework designed especially for SMEs.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/nyx-startup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should crowd creating a better world feature among Corporate Social Responsibility (CSR) outcomes?</title>
		<link>http://www.opennetworksinstitute.org/corporate-responsibility.html</link>
		<comments>http://www.opennetworksinstitute.org/corporate-responsibility.html#comments</comments>
		<pubDate>Thu, 02 May 2013 02:49:24 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Telecommunication companies]]></category>
		<category><![CDATA[Why? Why not?]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102011</guid>
		<description><![CDATA[The Corporation may, as a result of CSR or IEE processes, choose a business model that supports crowd creating free (or open source) software, innovation, wisdom and the Networked Society.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/corporate-responsibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd funding needs the crowd accountability, crowd transparency and crowd governance enabled by Equity Market 4.0</title>
		<link>http://www.opennetworksinstitute.org/crowdfunding.html</link>
		<comments>http://www.opennetworksinstitute.org/crowdfunding.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:58:56 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=101890</guid>
		<description><![CDATA[Crowdfunding accessibility brings with it an unacceptable level of transparency, accessibility and governance. The problem is the crowdfunding platforms have provided limited, or missing, functionality that could also alleviate this problem. The solution is to require crowdfunded companies to achieve crowdgovernance, crowdtransparency, and crowdaccountability. ]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/crowdfunding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Internet of Everything&#8217; (IOE) to generate $14.4 trillion in value through 2020 &#8230; entrepreneurs and corporates need to move fast!</title>
		<link>http://www.opennetworksinstitute.org/ioe.html</link>
		<comments>http://www.opennetworksinstitute.org/ioe.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 02:07:08 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[6 Stages of Wisdom]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[How?]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Internet of Everything (IoE)]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Organisation Wisdom Network (or management)]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[Where?]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=101149</guid>
		<description><![CDATA[Article: &#8216;Internet of Everything&#8217; to generate $14.4 trillion in value through 2020, predicts Cisco, Enterprises must transform to tap into business opportunities, February 25, 2013 &#124; By Fred Donovan
Extract:


&#8220;Cisco (Nasdaq: CSCO) predicts the &#8220;Internet of Everything&#8221; will generate $14.4 trillion in value through 2020, creating a significant business opportunity over the next decade.&#8221;
&#8220;Businesses must transform themselves to take advantage of the potential profits and cost savings from the Internet of Everything, which is the interconnection of people, processes, machines and objects, Cisco said in a new report.&#8221;
The main factors driving this development are $2.5 trillion from reduced costs through asset utilization, $2.5 trillion in improved employee productivity, $2.7 trillion for eliminated waste in supply chain and logistics, $3.7 trillion in improved customer experience and $3 trillion in reduced time-to-market through innovation.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/ioe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to Stock Exchanges: Equity Market 3.0 is better, faster and cheaper than mergers</title>
		<link>http://www.opennetworksinstitute.org/open-letter-to-stock-exchanges.html</link>
		<comments>http://www.opennetworksinstitute.org/open-letter-to-stock-exchanges.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:04:08 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1603</guid>
		<description><![CDATA[An Equity Market 3.0 strategy is better, cheaper and faster than industry consolidation and could be delivered in five days and publicly available in 90. Stock exchanges are the ideal place to engineer and inspire the use of Equity Market 3.0 for national and international benefits.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/open-letter-to-stock-exchanges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to Google.org and its volunteers: Please help engineer global SME growth, climate stability, health and Economic Development 4.0!</title>
		<link>http://www.opennetworksinstitute.org/google-org.html</link>
		<comments>http://www.opennetworksinstitute.org/google-org.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:34:51 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Where?]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1555</guid>
		<description><![CDATA[I read with interest about the objective of Google.org below:
&#8220;Google.org projects are created for the purpose of addressing a social challenge and serving the public good. Our goal is to find engineering solutions to global challenges such as climate change, clean energy and global health.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/google-org.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to George Soros: Web 3.0 thinking about democracy, economic development and financial markets</title>
		<link>http://www.opennetworksinstitute.org/george-soros.html</link>
		<comments>http://www.opennetworksinstitute.org/george-soros.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:22:42 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Where?]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1520</guid>
		<description><![CDATA[Mr George Soros
Chairman, Open Society Institute
I read with interest about your initiative to inspire a new way of thinking about economics. I studied Economics at University and maintain an avid interests in geostrategy. I appreciate the need for new ways of thinking and behaviours to deliver a more stable approach to economic management and financial markets.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/george-soros.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to Richard Branson: Revolutionising investment banking, revolutionising financial markets and Economic Development</title>
		<link>http://www.opennetworksinstitute.org/richard-branson.html</link>
		<comments>http://www.opennetworksinstitute.org/richard-branson.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:35:13 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Where?]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1446</guid>
		<description><![CDATA[Dear Sir Branson
I read with interest about your initiative to Change the face of banking. There is also an enormous opportunity in re-casting the equity market, or investment banking industry, by applying social networking concepts to recast service delivery through the internet.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/richard-branson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX has the perfect Stock Exchange 1.0 iPhone app &#8230; just one change makes it perfect for Web 3.0!</title>
		<link>http://www.opennetworksinstitute.org/stock-exchange-3-iphone-ap.html</link>
		<comments>http://www.opennetworksinstitute.org/stock-exchange-3-iphone-ap.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:11:22 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1475</guid>
		<description><![CDATA[The ASX has an IPhone application which is the perfect complement for a stock exchange 1.0. The content of Stock Exchange 1.0 is limited to prices and announcements.  The ASX IPhone app means a person can monitor prices, but much more interestingly receive &#8220;push&#8221; notifications when new content (IE: an announcement) is released to the market.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/stock-exchange-3-iphone-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to the Ruler of Dubai: Web 3.0 networks to accelerate financial market growth and economic development</title>
		<link>http://www.opennetworksinstitute.org/open-letter-dubai.html</link>
		<comments>http://www.opennetworksinstitute.org/open-letter-dubai.html#comments</comments>
		<pubDate>Sat, 28 May 2011 15:27:48 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=615</guid>
		<description><![CDATA[An Open Letter to The Ruler of Dubai and President of the Dubai International Financial Centre regarding EquityMarket.ae, an Equity Market 3.0 network]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/open-letter-dubai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges and Web 3.0 opportunities for stock exchanges</title>
		<link>http://www.opennetworksinstitute.org/web-30-stock-exchange.html</link>
		<comments>http://www.opennetworksinstitute.org/web-30-stock-exchange.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:43:30 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=774</guid>
		<description><![CDATA[The current global financial turmoil will transform the world's financial markets. Inevitable changes will no longer be delayed and will be implemented with increasing urgency in an overdue restructure of  financial markets. The traditional stock exchange will no longer be sheltered from their obsolescence by increasing trading volumes, cost cutting or preferential treatment from local regulators. This article introduces the Web 3.0 stock exchange.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/web-30-stock-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s transform the world in 365 days</title>
		<link>http://www.opennetworksinstitute.org/lets-transform-the-world-in-365-days.html</link>
		<comments>http://www.opennetworksinstitute.org/lets-transform-the-world-in-365-days.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:43:24 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Boom, bust and depression]]></category>
		<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Declining markets]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Peak oil water food resources and leadership]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=706</guid>
		<description><![CDATA[We need to build the Web 3.0 online social, industry and political networks on the critical path to Web 4.0 and pull in the next stage of financial markets, economic development, environmental sustainability, awareness, life, work and global governance. We need five online networks to solve the worlds problems by 2012 or we decline into conflict for generations. A global community could transform the world in 365 days by building the Web 3.0 online networks on the critical path to Web 4.0.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/lets-transform-the-world-in-365-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need five online networks to solve the worlds problems by 2012 or we decline into conflict for generations</title>
		<link>http://www.opennetworksinstitute.org/the-five-online-networks.html</link>
		<comments>http://www.opennetworksinstitute.org/the-five-online-networks.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 05:13:30 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Boom, bust and depression]]></category>
		<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Declining markets]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Peak oil water food resources and leadership]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Where?]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/the-five-online-networks.html</guid>
		<description><![CDATA[We need to deploy five online political, industrial and social networks to avert disaster by 2012. Existing structures that rely on proprietary ownership of information, distribution channels, institutions and regional approaches are unable to solve our most pressing problems. Even if they could solve the problems, they are simply unable to coordinate a global endeavour in a rapidly closing timeframe. I had previously written that online networks could be delayed for up to 50 years by three epic battles. In some aspects of our global community, we can wait 50 years (and there is only an opportunity cost). However, for some specific problems, online networks need to be built, acquire a significant audience, and achieve their objective by 2012.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/the-five-online-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.opennetworksinstitute.org/wp-content/uploads/ecod92.wmv" length="4981764" type="video/asf" />
		</item>
		<item>
		<title>Collaborative hubs are now a strategic necessity for stock exchanges</title>
		<link>http://www.opennetworksinstitute.org/collaborative-hubs-2.html</link>
		<comments>http://www.opennetworksinstitute.org/collaborative-hubs-2.html#comments</comments>
		<pubDate>Tue, 01 Apr 2008 05:06:13 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/collaborative-hubs.html</guid>
		<description><![CDATA[Recent market turmoil is likely to eliminate the growth on stock exchange trading volumes. This growth had driven the growing revenue of stock exchanges in the last five years. Cost cutting has also contributed significantly to profitability. With growth unlikely and further opportunities for cost reduction minimal, stock exchanges will now seriously consider other strategic initiatives. Collaborative hubs are likely to be at the top of the list.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/collaborative-hubs-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The rise of virtual financial markets will supersede the regional to global shift</title>
		<link>http://www.opennetworksinstitute.org/virtual-markets.html</link>
		<comments>http://www.opennetworksinstitute.org/virtual-markets.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 05:08:01 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Where?]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/virtual-markets.html</guid>
