<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisdom Networks &#187; Wisdom Network assembly</title>
	<atom:link href="http://www.opennetworksinstitute.org/categories/management/industry-collaboration/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.opennetworksinstitute.org</link>
	<description>a cloud of things, books, communities process and outcomes</description>
	<lastBuildDate>Mon, 17 Jun 2013 08:58:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New presentation: Wisdom Networks crowd create the Network Society</title>
		<link>http://www.opennetworksinstitute.org/nwn-presentation-published.html</link>
		<comments>http://www.opennetworksinstitute.org/nwn-presentation-published.html#comments</comments>
		<pubDate>Thu, 23 May 2013 08:16:30 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[6 Stages of Wisdom]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Internet of Everything (IoE)]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Organisation collaboration]]></category>
		<category><![CDATA[Private equity and venture capital]]></category>
		<category><![CDATA[Specialist financial centres]]></category>
		<category><![CDATA[Stock exchanges 1.0]]></category>
		<category><![CDATA[Telecommunication companies]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Who?]]></category>
		<category><![CDATA[Why? Why not?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>
		<category><![CDATA[Wisdom Networks]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=102525</guid>
		<description><![CDATA[We published the presentation &#8220;Wisdom Networks crowd create the Network Society&#8221; on slideshare. We have, finally, a good presentation that may communicate the concept of Wisdom Networks and enabling the Network Society. We will be releasing smaller presentations on other applications of Wisdom Networks.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/nwn-presentation-published.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coders are the wizards of the future &#8230; teach your kids how to assemble code and define the Networked Society</title>
		<link>http://www.opennetworksinstitute.org/coders.html</link>
		<comments>http://www.opennetworksinstitute.org/coders.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:09:09 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Internet of Everything (IoE)]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>
		<category><![CDATA[Wisdom Networks]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=101225</guid>
		<description><![CDATA[Youtube: What most schools don&#8217;t teach
Published on 26 Feb 2013, Code.org
Starring Bill Gates, Mark Zuckerberg, will.i.am, Chris Bosh, Jack Dorsey, Tony Hsieh, Drew Houston, Gabe Newell, Ruchi Sanghvi, Elena Silenok, Vanessa Hurst, and Hadi Partovi.
Extract:


Code.org is a non-profit foundation dedicated to growing computer programming education.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/coders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet of Everything: How more relevant and valuable connections will change the world (must watch video introduction!)</title>
		<link>http://www.opennetworksinstitute.org/cisco-iot-video.html</link>
		<comments>http://www.opennetworksinstitute.org/cisco-iot-video.html#comments</comments>
		<pubDate>Wed, 27 Feb 2013 07:54:03 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Boom, bust and depression]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Declining markets]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Internet of Everything (IoE)]]></category>
		<category><![CDATA[Networked Society]]></category>
		<category><![CDATA[Organisation Wisdom Network (or management)]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[What?]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.opennetworksinstitute.org/?p=101177</guid>
		<description><![CDATA[Internet of Everything: It’s the Connections that Matter #IoE [Infographic]
by Dave Evans, Chief Futurist, Innovations Practice, Internet Business Solutions Group, Cisco, November 29, 2012
Extract:


&#8220;It is important to understand that the real value of the Internet of Everything (IoE) lies in both the number and value of connections.&#8221;
&#8220;With this in mind, Cisco is currently determining the value that comes from a more connected economy.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/cisco-iot-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Google+ be the foundation for Economic Development 4.0?</title>
		<link>http://www.opennetworksinstitute.org/google-plus-as-foundation-for-economic-development.html</link>
		<comments>http://www.opennetworksinstitute.org/google-plus-as-foundation-for-economic-development.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:28:08 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1740</guid>
		<description><![CDATA[A member of my Google+ circles asked me the following question:
&#8220;Marcus, I was reading much of your website and your theory on Web 4.0. In the last week, I&#8217;ve said that once Google integrates all of it&#8217;s entire App products (Business+Education),Gmail, Google Docs, etc into Google+, it will set the foundation for Web 4.0.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/google-plus-as-foundation-for-economic-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2nd HBR-McKinsey M-Prize Application for Economic Development 4.0</title>
		<link>http://www.opennetworksinstitute.org/mprize2.html</link>
		<comments>http://www.opennetworksinstitute.org/mprize2.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:37:17 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Open letters]]></category>
		<category><![CDATA[Peak oil water food resources and leadership]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=1580</guid>
		<description><![CDATA[This is my second application in the M-Prize competition. The first was for Equity Market 3.0. My Economic Development 4.0 M-Prize application can be reviewed here. 
The M-Prize
&#8220;
In the first leg of the Harvard Business Review-McKinsey M-Prize for Management Innovation,  we’re inviting management innovators from around the world, in every  realm of endeavor to share the most progressive practices and disruptive  ideas that illustrate how the governing principles and tools of the Web  can make our organizations more adaptable, innovative, inspiring, and  accountable.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/mprize2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise software to run an entire enterprise &#8230; ready in 10 minutes!</title>
		<link>http://www.opennetworksinstitute.org/enterprise-software-ready-in-10-minutes.html</link>
		<comments>http://www.opennetworksinstitute.org/enterprise-software-ready-in-10-minutes.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:58:43 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=840</guid>
		<description><![CDATA[According to Wikipedia, Enterprise Requirements Planning (ERP) software is &#8220;intended to manage all information of functions within a company or business&#8221;. &#8220;Examples of modules in an ERP which formerly would have been stand-alone applications include: Product lifecycle management, Supply chain management (e.g.&#8230;]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/enterprise-software-ready-in-10-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.opentaps.org/images/what_is_opentaps.mov" length="2250791" type="video/quicktime" />
		</item>
		<item>
		<title>Web architectures and cloud computing provide a tremendous opportunity for evolution and innovation</title>
		<link>http://www.opennetworksinstitute.org/web-and-cloud-application-design.html</link>
		<comments>http://www.opennetworksinstitute.org/web-and-cloud-application-design.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:52:11 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=824</guid>
		<description><![CDATA[I just watched a presentation at Gartner called SOA, the Web and the Cloud: Big Decisions about Application Architecture. I encourage you to view the original presentation. It highlights the tremendous opportunity to evolution and innovation by applying Web architectures and cloud computing to the way applications are designed. I will try to outline some of those principles for the non-technical below and then outline the importance of these principles in applying key elements of a Web 3.0 online network to economic development.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/web-and-cloud-application-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera browser (now server) could also unleash Web 3.0</title>
		<link>http://www.opennetworksinstitute.org/opera-browser-now-server-could-also-unleash-web-30.html</link>
		<comments>http://www.opennetworksinstitute.org/opera-browser-now-server-could-also-unleash-web-30.html#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:13:46 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=805</guid>
		<description><![CDATA[A few days ago, the open source browser project Opera released the version 10 of its web browser. This version, called Opera Unite, introduces a major new function that will probably be incorporated into all browsers. Opera Unite extends the browser that reads web pages from the internet, with a web server that publishes information to the web. In short, it facilitates direct peer to peer (or browser to browser) communication between browsers in real-time. Google Wave and Opera Unite facilitate peer to peer in Web 3.0. They do it in different ways. Google Wave appears to have a a superior value proposition, but ultimately it will depend on how, and how many, third party applications are integrated into each platform.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/opera-browser-now-server-could-also-unleash-web-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave may unleash Web 3.0 and achieve 90% penetration in three years</title>
		<link>http://www.opennetworksinstitute.org/google-wave-may-unleash-web-30-and-achieve-90-penetration-in-2-3-years.html</link>
		<comments>http://www.opennetworksinstitute.org/google-wave-may-unleash-web-30-and-achieve-90-penetration-in-2-3-years.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:12:16 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=799</guid>
		<description><![CDATA[Email was created 40 years ago and provides specific means for people to communicate. It mimics the conventional postal service. Wave is Google's attempt at how we should communicate given technology today. It provides a new means and a new workflow to communicate. Google Wave may be a masterful strategic move by Google that integrates a range of their online technologies and triggers a paradigm shift. The impact of Google Wave is revolutionary. It could render desktop office productivity software obsolete as workflow and content is managed online. It could also render existing open source and commercial email servers obsolete. Corporates will bypass much of the Web 2.0 point applications and implement Google Wave for an immediate productivity improvement.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/google-wave-may-unleash-web-30-and-achieve-90-penetration-in-2-3-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 1.0, Web 2.0, Web 3.0 and Web 4.0 explained</title>
		<link>http://www.opennetworksinstitute.org/web1234explained.html</link>
		<comments>http://www.opennetworksinstitute.org/web1234explained.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:24:01 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Intellectual property 1.0 to Community knowledge 3.0]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=605</guid>
		<description><![CDATA[Web 1.0 delivered the internet and connected large numbers of people. Web 2.0 demonstrated the technology to assemble and manage large global crowds with a common interest in social interaction. Web 3.0 will apply online network concepts to industry, economic development, climate stability, poverty and democracy. Web 3.0 online networks allow people to see through the community or market and facilitate collective matching, learning and consumption in hours (not months). Web 4.0 achieves a critical mass of participation in online networks that deliver global transparency, governance, distribution, participation, collaboration in key industry, political, social and other community endeavours. Web 4.0 delivers community sovereignty to channels and information.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/web1234explained.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to build a web server on the Amazon cloud in 15 minutes</title>
		<link>http://www.opennetworksinstitute.org/instant-web-server.html</link>
		<comments>http://www.opennetworksinstitute.org/instant-web-server.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:50:22 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/?p=516</guid>
		<description><![CDATA[This article discusses how to create a virtual web server on the Amazon cloud and establish a location to install a new web site in less than 15 minutes.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/instant-web-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup a server on the Amazon cloud and install SugarCRM in 30 minutes</title>
		<link>http://www.opennetworksinstitute.org/instant-crm.html</link>
		<comments>http://www.opennetworksinstitute.org/instant-crm.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:41:45 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/instant-web-server.html</guid>
		<description><![CDATA[This article discusses how to create a virtual web server on the Amazon cloud and install/configure SugarCRM in less than an hour. It should actually take 30 minutes if you already have an Amazon account and Elasticfox installed. This is intended as a hackers technical general guide, rather than something a novice could do.

I chose to implement SugarCRM and use it to manage contacts, segment the customer base, and conduct campaigns. This provided a platform to restructure the marketing function of the business to be less reliant on redundant Web 1.0 distribution and more Web 2.0 (participation) and Web 3.0 (contribution).

]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/instant-crm.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scalr is an open source server farm management application for Amazon EC2 and is a fraction of the cost of Rightscale</title>
		<link>http://www.opennetworksinstitute.org/scalr-introduced.html</link>
		<comments>http://www.opennetworksinstitute.org/scalr-introduced.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 10:22:02 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/scalr-is-open-source-server-farm-management-application-for-amazon-ec2-at-a-fraction-of-the-cost-of-rightscale.html</guid>
		<description><![CDATA[Rightscale offers to manage a farm of servers to automatically scale the processing and storage capacity of a web application to service growing, or declining, demand from internet users. Rightscale costs USD500 per month plus a USD2,000 setup fee (last time I checked). Scalr is an open source application that performs the same function as Rightscale. You can implement Scalr yourself from here or use Scalr's USD50 per month paid version (with no setup fee).]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/scalr-introduced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online network building blocks: automatic scaling of web servers, persistent storage and MySQL management</title>
		<link>http://www.opennetworksinstitute.org/online-network-building-blocks.html</link>
		<comments>http://www.opennetworksinstitute.org/online-network-building-blocks.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:43:56 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Free software and Open source]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/online-network-building-blocks.html</guid>
		<description><![CDATA[Rightscale and Amazon Web Services now offers essential features not previously available - automatic scaling , Manager for MySQL and Persistent Storage. The Amazon Web Services platform empowered the entrepreneur, but advanced technical skills were still required to solve storage and scalability issues to create a truly scalable application. These latest developments are critical building blocks of transformative online networks and bring the power direct to the entrepreneur. This power is available by using the Rightscale dashboard/service. They charge USD2,500 to setup your server and USD500 per month to use the dashboard. This is a fraction of the cost of a comparable web hosting configuration five years ago, assuming a comparable web hosting configuration could be built. Competitive advantage can no longer be derived from the prohibitive cost of web hosting or ability to scale a web application. Unlimited storage and global scalability is now available to the entrepreneur (that is a hacker).]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/online-network-building-blocks.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet trends as at June 2008</title>
		<link>http://www.opennetworksinstitute.org/internet-trends-as-at-june-2008.html</link>
		<comments>http://www.opennetworksinstitute.org/internet-trends-as-at-june-2008.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:44:00 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/internet-trends-as-at-june-2008.html</guid>
		<description><![CDATA[Morgan Stanley has released a research report on Internet Trends (June 2008). I recommend reviewing the presentation. It contains some interesting statistics on shifts in online advertising, the movement of market share to Asia and the decline in US relevance to the global economy.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/internet-trends-as-at-june-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a solution &#8230; it is in the clouds</title>
		<link>http://www.opennetworksinstitute.org/need-a-solution-it-is-in-the-clouds.html</link>
		<comments>http://www.opennetworksinstitute.org/need-a-solution-it-is-in-the-clouds.html#comments</comments>
		<pubDate>Thu, 03 May 2007 15:12:39 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Capital allocation and remote services]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Declining markets]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Peak oil water food resources and leadership]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/need-a-solution-it-is-in-the-clouds.html</guid>
		<description><![CDATA[Open source communities have developed a critical mass of tools and are beginning to morph into the development of solutions. Amazon's elastic cloud is a critical building block that will support the next wave of economic development. Moore's law has been improving information technology at a rapid rate for more than 40 years. In isolation, each technology advance represents a rapid advance in a technology area. The combination of these technologies can now deliver a paradigm shift which presents new opportunities for economic development. This article is focussed on how elastic clouds and open source communities can provide virtual building blocks for business and social entrepreneurs building tomorrows disruptive structures.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/need-a-solution-it-is-in-the-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to participate, contribute and prosper in an online network</title>
		<link>http://www.opennetworksinstitute.org/how-to-participate-contribute-and-prosper-in-an-online-network.html</link>
		<comments>http://www.opennetworksinstitute.org/how-to-participate-contribute-and-prosper-in-an-online-network.html#comments</comments>
		<pubDate>Tue, 01 May 2007 09:22:28 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Human awareness and development]]></category>
		<category><![CDATA[Individual Wisdom Network]]></category>
		<category><![CDATA[Industry collaboration]]></category>
		<category><![CDATA[Network building blocks]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/how-to-participate-prosper-and-contribute-in-an-online-network.html</guid>
		<description><![CDATA[Prosper means different things to different people. It may mean more income, peer recogntion, more time with family or a sense of satisfaction in making a contribution. The ability to prosper in an online network has one common attribute - the ability to generate traffic. Traffic will reflect your participation and contribution to online networks. It will, ofcourse, also reflect the value of your service offering and demand by customers.]]></description>
		<wfw:commentRss>http://www.opennetworksinstitute.org/how-to-participate-contribute-and-prosper-in-an-online-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build an ebusiness on your desktop and drag it onto Amazon&#8217;s elastic cloud</title>
		<link>http://www.opennetworksinstitute.org/amazon-web-services.html</link>
		<comments>http://www.opennetworksinstitute.org/amazon-web-services.html#comments</comments>
		<pubDate>Tue, 24 Apr 2007 17:41:42 +0000</pubDate>
		<dc:creator>Marcus Cake</dc:creator>
				<category><![CDATA[Boom, bust and depression]]></category>
		<category><![CDATA[Climate stability]]></category>
		<category><![CDATA[Critical path to Web 4.0]]></category>
		<category><![CDATA[Democracy and governance]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Equity Market]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hierarchy 1.0 vs. networks 3.0]]></category>
		<category><![CDATA[Where?]]></category>
		<category><![CDATA[Wisdom Network assembly]]></category>

		<guid isPermaLink="false">http://www.marcuscake.com/build-an-ebusiness-application-on-your-desktop-and-drag-and-drop-it-onto-amazons-elastic-cloud-to-scale.html</guid>
		<description><![CDATA[Amazon web services are pioneering essential building blocks for economic development. These blocks will provide a foundation for the next phase of online networks which will pioneer new structures. They reduce processing power and information storage to basic utilities, just like telephone, gas and electric supply. The storage service (S3) and web hosting service (EC2) cost less than 50% of traditional approaches and are more flexible and simpler to use.

Hackers can design their online network at home and simply drag and drop it onto the Amazon cloud. The conventional approach would require a large number of employees or consultants to deliver equivalent functionality. Ofcourse, a significant amount of time was required to raise capital from investors to pay for it. Today, a hacker can create an application on the (free) Linux desktop and an open source development platform. A major ebusiness could be built by a hacker with less than US25k in external development. If you are not a hacker, then you will need to raise some serious capital because you will need significant support to navigate unfamiliar ground and achieve your outcomes.]]></description>
